Pricing
Charges | Veterans | Village Residents | Non-Residents |
---|---|---|---|
Lots | $450 | $550 | $725 |
Lots Cremations Only | $225 | $300 | $360 |
Interment full burial | $335 | $500 | $600 |
Interment of cremains | Village/Non-residents | $150 | $200 |
Mausoleum Crypt | $1,400 | $1,500 | $1,625 |
Mausoleum Interment | Village/Non-residents |
$200 | $325 |
Mausoleum Cremation Niche | Village/Non-residents |
$300 | $350 |
Mausoleum Cremation Interment | Village/Non-residents | $100 | $150 |
Infant Burial in Family Lot | Village/Non-residents | $130 | $130 |
Late Burial (after 3 p.m.) | $150 | $150 | $150 |
Saturday Burial | $200 | $300 | $300 |
Exhumation - full burial | $1,500 | $1,500 | $1,500 |
Exhumation - cremains | $200 | $200 | $200 |
Monument Base Price List
Size | Price |
---|---|
12 x 24 or less | $70 |
14 x 24 | $81 |
12 x 30 | $87 |
14 x 30 | $102 |
12 x 48 | $140 |
14 x 48 | $163 |
12 x 54 | $157 |
14 x 54 | $183 |
12 x 60 | $175 |
14 x 60 | $204 |
Prices are based on $35 per square foot (computed at 0.243 cents per square inch).
Sizes not listed will be charged $35 per square foot.
-
Scott Waldemarson
Service DirectorPhone: 330-659-9201 Ext 5